CLASIFICACIÓN        
                     
     

COSTA OESTE

 

COSTA ESTE

         
     
 
 
 Oeste JG JP PROM. JD 
Mavericks 43 9 0.827 0.0  
Suns 39 12 0.765 3.5  
Jazz 34 17 0.667 8.5  
Spurs 34 18 0.654 9.0  
Rockets 33 18 0.647 9.5  
Lakers 30 23 0.566 13.5  
Nuggets 26 24 0.520 16.0  
Clippers 25 27 0.481 18.0  
Timberwolves 24 27 0.471 18.5  
Hornets 24 28 0.462 19.0  
Warriors 24 29 0.453 19.5  
Kings 22 28 0.440 20.0  
Trail Blazers 22 31 0.415 21.5  
Supersonics 19 32 0.373 23.5  
Grizzlies 14 39 0.264 29.5  
 
 Este JG JP PROM. JD 
Pistons 32 18 0.640 0.0  
Cavaliers 30 21 0.588 2.5  
Wizards 28 21 0.571 3.5  
Bulls 29 24 0.547 4.5  
Raptors 28 24 0.538 5.0  
Pacers 27 24 0.529 5.5  
Magic 26 26 0.500 7.0  
Heat 26 26 0.500 7.0  
Nets 25 28 0.472 8.5  
Knicks 23 29 0.442 10.0  
Hawks 20 31 0.392 12.5  
Bucks 19 33 0.365 14.0  
Bobcats 18 33 0.353 14.5  
Sixers 17 35 0.327 16.0  
Celtics 12 38 0.240 20.0  

        ATRAS